Tofino Bus Fares
-
Adult - full fare applies
-
Senior - Approximately 10 percent off, must be 65 years of age or older.
-
Student - Approximately 10 percent off, must be between ages 12 and 17 or have a valid University, ISIC or College Student I.D. We only accept Student I.D. that has a valid expiry date. If your student I.D. does not have an expiry we will not accept it. To avoid this we recommend using your student I.D. to obtain an ISIC card with a valid expiry.
-
Child - Ages 2 to 11, receive 50 percent off. Must be accompanied by a passenger of 15 years or older.
-
Infant - 0 to 23 months travel for free. Infants will travel on parent/guardians lap if a shortage of seats occurs.
Hostelling International members - A Hostelling International membership will get you approximately 10 percent off your Tofino Bus ticket. A valid Hostelling International membership card must be presented at the time of boarding.- Unaccompanied minors (8 to 14) pay student fare plus $5 surcharge. Please review our Policies & Procedures for minors travelling on Tofino Bus.Please note: Unaccompanied children/minor tickets cannot be purchased online.
Adult fares
Listed fares include applicable GST (5%).
Fares are subject to change without notice.
| Nanaimo | Parksville | Coombs | Hilliers | Pt Alberni | Ucluelet | Tofino | |
| Vancouver Depot [1] | $34.44 | $52.19 | $61.85 | ||||
| Victoria | $35 |
$35 | $35 | $46 | $65 | $69 | |
| Nanaimo | $14 | $17 | $17 | $25 | $46 | $46 | |
| Parksville | $14 | $10 | $12 | $17 | $40 | $40 | |
| Coombs | $17 | $10 | $11 | $17 | $38 | $38 | |
| Hilliers/Whisky | $17 | $13 | $10 | $17 | $38 | $38 | |
| Alberni | $25 |
$17 |
$17 | $17 | $26 | $29 | |
| Ucluelet | $46 | $40 | $38 | $38 | $26 | $17 | |
| Tofino | $46 | $40 | $38 | $38 | $29 | $17 |
-
Does not inlcude $15 BC Ferry fare. When travelling to/from Vancouver on Friday, Saturday, Sunday add a $3-5 weekend surcharge (Vancouver only).
Student/Senior fares
Listed fares include applicable GST (5%).
Fares are subject to change without notice.
| Nanaimo | Parksville | Coombs | Hilliers | Pt Alberni | Ucluelet | Tofino | |
| Vancouver Depot [1] | $31.26 | $47.23 | $55.92 | ||||
| Victoria | $23 |
$32 | $32 | $32 | $42 | $60 | $62 |
| Nanaimo | $13 | $15 | $15 | $22 | $42 | $42 | |
| Parksville | $13 | $9 | $11 | $15 | $38 | $38 | |
| Coombs | $15 | $9 | $9 | $15 | $35 | $35 | |
| Hilliers/Whisky | $15 | $11 | $9 | $15 | $35 | $35 | |
| Alberni | $22 | $15 | $15 | $15.00 | $24 | $26 | |
| Ucluelet | $42 | $38 | $35 | $35 | $24 | $15 | |
| Tofino | $42 | $38 | $35 | $35 | $26 | $15 |
-
Does not inlcude $15 BC Ferry fare. When travelling to/from Vancouver on Friday, Saturday, Sunday add a $3-5 weekend surcharge (Vancouver only).
Child Fares
Listed fares include applicable GST (5%).
Fares are subject to change without notice.
| Nanaimo | Parksville | Coombs | Hilliers | Pt Alberni | Ucluelet | Tofino | |
| Vancouver Depot [1] | $24.64 | $38.30 | $45.81 | ||||
| Victoria | $13 | $18 | $18 | $18 | $23 | $33 | $36 |
| Nanaimo | $7 | $9 | $9 | $13 | $23 | $23 | |
| Parksville | $7 | $6 | $6 | $9 | $20 | $20 | |
| Coombs | $9 | $6 | $5 | $9 | $18 | $18 | |
| Hilliers/Whisky | $9 | $6 | $6 | $9 | $18 | $18 | |
| Alberni |
$13 |
$9 | $9 | $9 | $13 | $15 | |
| Ucluelet | $23 | $20 | $18 | $18 | $13 | $9 | |
| Tofino | $23 | $20 | $18 | $18 | $15 | $9 |
-
Does not inlcude $15 BC Ferry fare. When travelling to/from Vancouver on Friday, Saturday, Sunday add a $3-5 weekend surcharge or $6-$10 holiday surcharge (Vancouver only).
Hostelling International members fares
Listed fares include applicable GST (5%).
Fares are subject to change without notice.
| Nanaimo | Parksville | Coombs | Hilliers | Pt Alberni | Ucluelet | Tofino | |
| Vancouver Depot [1] | $26.49 | $39.80 | $47.04 | ||||
| Victoria | $23 | $32 | $35 | $32 | $42 | $60 | $62 |
| Nanaimo | $13 | $17 | $15 | $22 | $42 | $42 | |
| Parksville | $14 | $10 | $11 | $15 | $38 | $38 | |
| Coombs | $17 | $9 | $10 | $15 | $35 | $35 | |
| Hilliers/Whisky | $17 | $11 | $10 | $15 | $35 | $35 | |
| Alberni | $25 | $15 | $17 | $15 | $24 | $26 | |
| Ucluelet | $46 | $38 | $38 | $35 | $24 | $15 | |
| Tofino | $46 | $38 | $38 | $35 | $26 | $15.00 |
-
Does not inlcude $15 BC Ferry fare. When travelling to/from Vancouver on Friday, Saturday, Sunday add a $3-5 weekend surcharge (Vancouver only).

